Computer Engineering Curriculum Table
First Year
| Fall | Spring | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
| MATH 1451, Calculus I | 4 | MATH 1452, Calculus II | 4 |
| ECE 1304, Intro. Electrical & Comp. Engr. | 3 | CS 1411, Programming Principles I | 4 |
| ENGL 1301, Essentials of Coll. Rhetoric | 3 | ECE 2372, Mod. Dig. Syst. Des. | 3 |
| POLS 1301, American Govt., Org. | 3 | ENGL 1302, Advanced College Rhetoric | 3 |
| CHEM 1307/1107 | 4 | POLS 2302, American Public Policy | 3 |
| TOTAL | 17 | TOTAL | 17 |
Second Year
| Fall | Spring | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
| MATH 2450, Calculus III | 4 | MATH 3350, Math for Engr. I | 3 |
| CS 1412, Programming Principles II | 3 | MATH 3342 or IE 3341, Statistics | 3 |
| ECE 3302, Fund. of Elec. Engr. | 4 | ECE 3331, Proj. Lab I | 3 |
| ECE 3362, Dig. Dsgn. Using Micro. | 3 | ECE 3311, Electronics I | 3 |
| PHYS 1408, Principles of Physics I | 4 | ECE 3303, Linear System Analysis | 3 |
| TOTAL | 18 | TOTAL | 15 |
Third Year
| Fall | Spring | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
| ECE 3334, Comp. Eng. Proj. Lab. II | 3 | ECE 3333, Proj. Lab. III | 3 |
| ECE 3312, Electronics II | 3 | ECE 3341, Electromag. Theory I | 3 |
| ECE 3323, Prin. Comm. Sys. | 3 | CS 1382, Discrete Compu. Structure | 3 |
| CS 2413, Data Structures | 4 | CS 3352, Intr. Systems Programming | 3 |
| PHYS 2401, Principles of Physics II | 4 | Oral Communications Elective* | 3 |
| Humanities Elective* | 3 | ||
| TOTAL | 17 | TOTAL | 18 |
Fourth Year
| Fall | Spring | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
| ECE 4333, Senior Proj. Lab. IV | 3 | ECE 4334, Proj. Lab. V | 3 |
| ECE/CS Elective ˆ | 3 | or ECE 4000-Level Elective | |
| CS 3365, Software Engineering | 3 | ECE/CS Elective ˆ | 3 |
| HIST 2300, History of the U.S. to 1877 | 3 | ECE/CS Jr./Sr. Elective (any) | 3 |
| Individual or Group Behavior Elective* | 3 | HIST 2301, History of U.S. Since 1877 | 3 |
| Dual VPA/Multicultural Elective* | 3 | ||
| TOTAL | 15 | TOTAL | 15 |
Total Hours: 129
All students must satisfy the university foreign language requirement with two years of foreign language credit from high school (same language) or two semesters of college credit (same language).
Electives must be selected from approved lists to ensure that ABET, Core Curriculum, departmental, and legislative requirements are satisfied.
* Choose from Core Curriculum list.
ˆ Choose two courses from ECE 4325, 4363, 4364, 4367, 4375, 4382; CS 3361, 3364, 3368, 3383, 4352, 4354, 4395.
BSCmpE Curriculum Flow Chart
To view a flow chart of the curriculum for the bachelor of science in computer engineering, click here.
Accreditation
The bachelor of science in computer engineering and the bachelor of science in electrical engineering are accredited by the Engineering Accreditation Commission of ABET, http://www.abet.org.
